tests by ak2003 with the online test builder (7 tests)
Ranked by average - Par ordre de popularité | By ID | By title | By candidates (today) | By candidates (yesterday) | Waiting for approval |
1. Colours (6052 candidates) (moyenne = 18.1)
2. Animals (1995 candidates) (moyenne = 17.9)
3. Clothes (1973 candidates) (moyenne = 17.1)
4. Fruits (6466 candidates) (moyenne = 17)
5. Food (1873 candidates) (moyenne = 16.5)
6. House & other parts (919 candidates) (moyenne = 15.3)
7. School materials (1777 candidates) (moyenne = 12.5)
Ranked by average - Par ordre de popularité | By ID | By title | By candidates (today) | By candidates (yesterday) | Waiting for approval |
1. Colours (6052 candidates) (moyenne = 18.1)
2. Animals (1995 candidates) (moyenne = 17.9)
3. Clothes (1973 candidates) (moyenne = 17.1)
4. Fruits (6466 candidates) (moyenne = 17)
5. Food (1873 candidates) (moyenne = 16.5)
6. House & other parts (919 candidates) (moyenne = 15.3)
7. School materials (1777 candidates) (moyenne = 12.5)